TOP
SIZE | ARM LENGTH | WIDTH | BODY LENGTH |
2T | 25.5 | 28.5 | 38.5 |
3T | 27.5 | 29.5 | 39.5 |
4T | 29.5 | 31.5 | 42 |
5T | 32.5 | 34 | 44 |
6/7 | 36.5 | 35.5 | 47 |
8/9 | 41.5 | 38 | 50 |
*All measurements are in cm.
PANTS
SIZE | WAIST/STRETCH | LENGTH | INSEAM |
2T | 21/26 | 51 | 34 |
3T | 22/28 | 56 | 38 |
4T | 23/30 | 58 | 40.5 |
5T | 24/31 | 63 | 45 |
6/7 | 25.5/32 | 70.5 | 49.5 |
8/9 | 26.5/33 | 80 | 54 |
*All measurements are in cm.
STRETCH refers to when fabric is stretched to max comfortable wear.
Please note all measurements are approximate. Given the nature of handmade production, measurements can vary slightly.